| Blake 12 Neurosciences ICU Nurses | Bigelow 9 Respiratory Acute Care Nurses | ||
| Jillian | Josh | ||
| Mary | Melissa | ||
| Carol Anne | Zach | ||
| Lorraine | Tom | ||
| Mayan | |||
| Linda | |||
| Danielle | |||
| Anastasia | |||
| DATE | DAYSHIFT | NIGHTSHIFT | WARD |
| August 18 | JoAnn | Blake 12 NICU | |
| August 19 | JoAnn | Blake 12 NICU | |
| August 20 | Zach | Melissa | Bigelow 9 RACU |
| August 21 | Zach | Melissa | Bigelow 9 RACU |
| August 22 | Zach - Jillian | Mary | RACU-NICU |
| August 23 | Lorraine | Mary | Blake 12 NICU |
| August 24 | Lorraine | Carol Anne | Blake 12 NICU |
| August 25 | ? | Jillian | |
| August 26 | Linda | Mary | |
| August 27 | Anastasia | Mary | |
| August 28 | Linda | Mary - Tom | NICU - RACU |
| August 29 | Josh | Lisa | |
|
August 30 |
Josh | Lisa | |
| August 31 | RACU-MICU | Mary | MICU - NICU |
| September 1 | ? | ? | Blake 12 NICU |
| September 2 | Linda | ? | Blake 12 NICU |
| September 3 | Linda | Danielle | Blake 12 NICU |
| September 4 | Mayan | Mary? | Blake 12 NICU |
| September 5 | Mayan | Mary? | Blake 12 NICU |
| September 6 | Lorraine | Mary | Blake 12 NICU |
| September 7 | Lorraine | Carol Anne | Blake 12 NICU |
| September 8 | Mayan | Carol Anne | Blake 12 NICU |
| September 9 | |||
| September 10 | |||
| September 11 | |||
| September 12 | |||
| September 13 | |||
| September 14 | |||
| September 15 | |||